2017 MOTUL FIM SUPERBIKE WORLD CHAMPIONSHIP
YAMAHA FINANCE ROUND, PHILLIP ISLAND
FEBRUARY 23 - 26

Date: 24/02/17
Event: P05
Weather: Cloudy - Temp: 17.4C
Track: Dry - Temp: 21.0C
AUSTRALIAN SUPERSPORT 300
Free Practice 2
LAP TIMES
Started at: 08:45:01
Laps: 15 Min
Starters: 45
Printed at: 9:06
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Brandon DEMMERY (NSW) 1:56.864 1:54.046 1:53.429 1:55.097 1:54.544 1:53.970 1:53.879
15 Bronson Joel PICKETT (WA) 2:03.259 2:00.198 1:57.837 2:09.743 1:57.937 1:57.354 1:56.247
18 Nicholas CLAIR (VIC) 2:01.518 1:59.039 1:59.071 1:57.417 1:58.895 1:58.030 1:57.458
18A Javad ASGHARI (QLD) 2:04.655 2:05.545 2:04.094 2:03.990 2:03.823 2:03.230 2:03.759
20 Hunter FORD (NSW) 1:58.437 1:55.029 1:53.622 1:53.712 1:54.399 1:56.636 1:54.342 1:54.132
21 Jarred BROOK (QLD) 2:01.996 1:58.432 1:58.425
22 Keegan PICKERING (NSW) 2:04.513 2:02.870 3:10.156 2:12.387 2:04.596 2:06.153
23 Corey BRIFFA (NSW) 1:57.614 1:55.100 1:54.295 2:05.188 3:18.516 2:05.541 1:54.738
24 Ben BRAMICH (VIC) 2:02.839 1:59.186 1:57.348 1:54.499 1:54.312 1:53.465 1:53.921
29 Billy VAN EERDE (NSW) 1:58.079 1:56.113 1:56.429 1:55.694 1:55.040 1:54.908 1:55.131 1:55.879
33 Reid BATTYE (NSW) 1:56.819 1:53.611 1:52.719 2:43.365 2:01.529 1:54.049 1:51.919
34 Boyd HOCKING (VIC) 2:04.377 2:01.436 2:00.789 2:01.208 2:00.677 2:02.329 1:59.686
37 Jack MAHAFFY (VIC) 1:57.283 1:54.306 1:53.313 1:53.400 1:54.990 1:55.883 1:54.830 1:53.708
39 Scott NICHOLSON (VIC) 1:54.743 1:54.335 1:53.586 1:54.735 1:54.029 1:54.189 1:53.654 1:53.247
41 Max CROKER (NSW) 1:59.599 1:56.806 1:56.599 1:55.501 1:59.981 1:55.541 1:54.829
42 Jack PASSFIELD (NSW) 1:54.300 1:53.775 1:55.917 1:53.309 1:55.614 1:56.436 1:53.606 1:55.152
44 Tom BRAMICH (VIC) 1:57.530 1:55.116 1:56.687 1:56.584 1:54.888 1:54.386 1:55.133 1:55.529
51 Austin BARNES (VIC) 2:03.002 2:01.175 2:00.038 2:00.228 1:59.218 1:59.590 1:59.306
52 Ryan TAYLOR (VIC) 2:05.033 1:58.807 1:58.350 1:57.935 1:57.581 1:56.458 1:56.441
55 Zackary JOHNSON (VIC) 2:01.032 1:56.621 1:55.377 2:05.003 1:56.219 1:56.623 1:56.106
61 Mark FERRARI (Vic) 1:59.733 1:58.428 1:57.851 1:57.739 1:58.526 1:57.887 1:57.999
64 Ashley ARMITT (NSW) 2:15.488 2:05.942 2:04.003 2:03.688 2:02.325 2:01.165 2:00.441
65 Jonah SITA (WA) 2:01.794 1:59.341 1:58.141 1:59.057 2:01.819 1:56.430 1:56.499
69 Mark ROGERS (QLD) 2:05.624 2:07.495 2:02.135 2:02.184 2:02.950 2:00.794 2:00.441
71 Tom EDWARDS (NSW) 1:53.872 1:53.106 1:52.925 1:52.344 1:52.744 1:52.344 1:51.781 1:52.018
72 Sean JARVIS (VIC) 2:09.081 2:07.689 2:04.945 2:05.354 2:05.558 2:04.807 2:04.282
81 Matthew CARTELLONE (QLD) 2:06.437 2:03.984 2:03.629 2:04.079 2:02.511 2:03.719 2:03.625
85 Ty LYNCH (SA) 2:01.013 1:58.309 1:58.211 1:58.620 1:56.837 1:57.732 1:57.851
86 Oliver BAYLISS (QLD) 1:55.669 1:53.757 1:53.409 1:54.336 1:53.450 2:09.622 1:54.883 2:00.355
87 Zac LEVY (QLD) 1:57.413 1:53.705 2:40.084 1:58.444 1:54.171 1:53.500 1:53.474
88 Luke SANDERS (VIC) 1:58.954 1:59.542 1:57.894 1:59.098 1:58.585 1:57.027 1:57.754
92 Julie KLINKER (NSW) 2:17.714 2:09.912 2:09.844 2:09.318 2:09.254 2:08.320 2:09.387
93 Drew SELLS (VIC) 1:58.432 1:55.488 1:54.956 1:54.679 1:53.900 1:53.667 1:53.392
97 Peter NERLICH (VIC) 2:02.539 1:58.580 1:59.177 1:57.819 1:57.249 1:58.018 1:57.940
99 Tyler FERRARI (VIC) 2:00.045 1:58.668 1:58.853 1:57.911 1:58.518 1:58.117 1:57.776
117 Zane FORD (NSW) 2:00.451 1:58.065 1:55.896 1:56.711 1:55.694 1:56.093 1:55.637
133 Grace POUTCH (VIC) 2:06.118 2:01.950 2:01.097 2:01.608 2:00.028 1:59.539 1:58.312
151 Locky TAYLOR (QLD) 1:58.936 1:57.428 1:55.983 1:55.655 1:56.221 1:56.732 1:55.421
333 Yannis SHAW (NSW) 1:57.088 1:55.683 1:54.257 1:54.457 1:54.189 1:56.268 1:54.260 1:54.196
337 Gregory FARRELL (NSW) 2:03.420 2:02.506 2:02.168 2:01.448 2:02.031 2:01.494 2:02.346
350 Peter AVERY (QLD) 2:05.032 2:04.372 2:03.636 2:03.470 2:03.190 2:02.124 2:01.187
355 Laura BROWN (NSW) 1:54.709 1:54.362 1:53.949 1:53.709 1:54.167 1:53.721 1:53.671 1:53.394
360 Lewis WRIGHT (QLD) 2:00.340 2:01.241 1:58.649 2:00.188 1:59.370 1:57.400 1:57.367
371 Scott CHAPMAN (NSW) 2:20.741 2:13.543 2:11.521 2:10.240 2:08.867 2:07.269 2:05.505
520 Shelby TURNER (QLD) 2:06.167 2:02.204 2:00.938 2:06.292 2:02.167 2:00.477 2:01.238

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams